Debra Black
Current Rank: 18775
Top Rank: 13661
Top Rank: 13661
| About | add |
| Tags what's this? | add |
| People Connections | edit |
| (show all 99) what's this? |
: mentioned together
: wrote/written about
| Organization Connections | add |
| what's this? |
| Parties | |
| (show all 7) what's this? |
| Past | ||
| 05/20/2008 | Institute of Fine Arts 75th Anniversa... | |
| 10/16/2007 | A Dinner In Honor Of Monsieur JACQUES... | |
| 05/15/2007 | THE MUSEUM OF MODERN ART MoMA Party i... | |
| 04/29/2007 | Opening Night Of Legally Blonde | |
| 08/18/2006 | DOLCE & GABBANA Benefit Luncheon host... | |
| 05/15/2005 | The Irvington Institute for Immunolog... | |
| Projects | |
| what's this? |
| News and Editorial Mentions | edit |
| what's this? |
|
This Year | |
|
|
Big, swelling dark grey clouds hovering (New York Social Diary 2009-09-17) |
|
More Than A Year Ago | |
|
|
Theater Review | 'Thurgood': Trials and Triumphs on the Road to Justice (The New York Times 2008-05-01) |
|
|
Theater Review | 'The Country Girl': Hungry for a Comeback, but Pretty Thirsty, Too (The New York Times 2008-04-28) |
|
|
Theater Review | 'Gypsy': Curtain Up! Its Pattis Turn at Gypsy (The New York Times 2008-03-28) |
|
|
Theater Review | 'Sunday in the Park With George': Down by the Blue Purple Yellow Red Water (The New York Times 2008-02-22) |
|
|
Theater Review | 'August: Osage County': Mama Doesnt Feel Well, but Everyone Else Will Feel Much Worse (The New York Times 2007-12-05) |



Email Page